Price lists
Price lists for outdoor in 2026
Download the pricelist here
Play
| Product | Reach % | VAC/Viewed Imp. | Frequency | Period | CPM | Media | Posting | Total |
|---|---|---|---|---|---|---|---|---|
| Play National 16M | TBD | 16 000 000 | TBD | 7 days | 172 | 2 760 000 kr. | 6 000 kr. | 2 766 000 kr. |
| Play National 8M | TBD | 8 000 000 | TBD | 7 days | 189 | 1 510 000 kr. | 6 000 kr. | 1 516 000 kr. |
| Play National 4M | TBD | 4 000 000 | TBD | 7 days | 208 | 830 000 kr. | 6 000 kr. | 836 000 kr. |
| Play 4 Big Cities 12M | TBD | 12 000 000 | TBD | 7 days | 195 | 2 340 000 kr. | 6 000 kr. | 2 346 000 kr. |
| Play 4 Big Cities 6M | TBD | 6 000 000 | TBD | 7 days | 213 | 1 280 000 kr. | 6 000 kr. | 1 286 000 kr. |
| Play 4 Big Cities 3M | TBD | 3 000 000 | TBD | 7 days | 233 | 700 000 kr. | 6 000 kr. | 706 000 kr. |
| Play Oslo Region 8.8M | TBD | 8 800 000 | TBD | 7 days | 203 | 1 790 000 kr. | 6 000 kr. | 1 796 000 kr. |
| Play Oslo Region 4.4M | TBD | 4 400 000 | TBD | 7 days | 223 | 980 000 kr. | 6 000 kr. | 986 000 kr. |
| Play Oslo Region 2.2M | TBD | 2 200 000 | TBD | 7 days | 245 | 540 000 kr. | 6 000 kr. | 546 000 kr. |
| Play FMCG Concept 2.4M | TBD | 2 400 000 | TBD | 7 days | 275 | 660 000 kr. | 6 000 kr. | 666 000 kr. |
| Play Billboard Select Address | - | - | - | - | - | - | - | Per request |
*The VAC calculation is based on O.I. 2.0.
Static
| Product | Reach % | VAC/Viewed Imp. | Frequency | Period | CPM | Panels | Media | Posting | Total |
|---|---|---|---|---|---|---|---|---|---|
| Adshel National 20M | TBD | 20 000 000 | TBD | 7 days | 91 | ~500-780 | 1 780 000 kr. | 45 000 kr. | 1 825 000 kr. |
| Adshel National 14M | TBD | 14 000 000 | TBD | 7 days | 95 | ~420-580 | 1 290 000 kr. | 35 000 kr. | 1 325 000 kr. |
| Adshel National 9.5M | TBD | 9 500 000 | TBD | 7 days | 97 | ~300-480 | 890 000 kr. | 29 000 kr. | 919 000 kr. |
| Adshel 4 Big Cities 12M | TBD | 12 000 000 | TBD | 7 days | 100 | ~330-450 | 1 180 000 kr. | 25 000 kr. | 1 205 000 kr. |
| Adshel Oslo Region 6.5M | TBD | 6 500 000 | TBD | 7 days | 102 | ~120-180 | 655 000 kr. | 9 600 kr. | 664 600 kr. |
| Adshel Oslo Roadside 5M | TBD | 5 000 000 | TBD | 7 days | 106 | ~60-120 | 525 000 kr. | 6 500 kr. | 531 500 kr. |
| Adshel Oslo Roadside 3M | TBD | 3 000 000 | TBD | 7 days | 113 | ~40-80 | 335 000 kr. | 4 300 kr. | 339 300 kr. |
| Adshel Create | - | - | - | - | - | - | - | - | Per request |
*The VAC calculation is based on O.I. 2.0.
*Additional production costs will apply.
All creatives has to be approved by Bauer Media Outdoor. Bauer Media Outdoor reserves the right to correct errors and adjust prices to account for circumstances beyond our control.
Production prices refers to 1 creative.
All Terms and Conditions are published in our General Terms of Sale.
Price lists for airport in 2027
Play
Download our price list here
| Product | Period | SoV % | Media | Total |
|---|---|---|---|---|
| Play Reach All | 14 days | 10% | 508 000 kr. | 514 000 kr. |
| OSL - Oslo | ||||
| OSL Play Iconic Arrival x4 (up until Jan. 2027) | 14 days | 10% | 180 000 kr. | 186 000 kr. |
| OSL Play Iconic Arrival x5 (from Jan. 2027) | 14 days | 10% | 190 000 kr. | 196 000 kr. |
| OSL Play Iconic Baggage Claim | 14 days | 10% | 254 000 kr. | 260 000 kr. |
| OSL Play Iconic Arrival Domination | 14 days | 10% | 400 000 kr. | 406 000 kr. |
| OSL Play Iconic Departure | 14 days | 10% | 220 000 kr. | 226 000 kr. |
| OSL Play Iconic Domestic Arrival | 14 days | 10% | 42 000 kr. | 48 000 kr. |
| OSL Play Iconic International Arrival | 14 days | 10% | 84 000 kr. | 90 000 kr. |
| OSL Play Iconic International Arrival Esc. | 14 days | 10% | 106 000 kr. | 112 000 kr. |
| OSL Play Iconic Domestic Arrival Esc. | 14 days | 10% | 46 000 kr. | 52 000 kr. |
| OSL Play Iconic The Towers | 14 days | 10% | 254 000 kr. | 260 000 kr. |
| OSL Play Iconic The Arch | 14 days | 10% | 170 000 kr. | 176 000 kr. |
| OSL Play Iconic The Fame | 14 days | 10% | 148 000 kr. | 154 000 kr. |
| OSL Play Iconic The Skyline | 14 days | 10% | 170 000 kr. | 176 000 kr. |
| OSL Play Impact | 14 days | 10% | 412 000 kr. | 418 000 kr. |
| OSL Play Impact Domestic Departure | 14 days | 10% | 234 000 kr. | 240 000 kr. |
| OSL Play Impact International Departure | 14 days | 10% | 178 000 kr. | 184 000 kr. |
| OSL Play Reach | 14 days | 10% | 348 000 kr. | 354 000 kr. |
| OSL Play Reach Domestic Arrival | 14 days | 10% | 42 000 kr. | 48 000 kr. |
| OSL Play Reach Domestic Departure | 14 days | 10% | 172 000 kr. | 172 000 kr. |
| OSL Play Reach International Arrival | 14 days | 10% | 27 000 kr. | 33 000 kr. |
| OSL Play Reach International Departure | 14 days | 10% | 108 000 kr. | 114 000 kr. |
| BGO - Bergen | ||||
| BGO Play Iconic x8 | 14 days | 10% | 148 000 kr. | 154 000 kr. |
| BGO Play Iconic Check-in | 14 days | 10% | 74 000 kr. | 80 000 kr. |
| BGO Play Iconic Domestic Arrival | 14 days | 10% | 32 000 kr. | 38 000 kr. |
| BGO Play Iconic Domestic Arrival Esc. | 14 days | 10% | 42 000 kr. | 48 000 kr. |
| BGO Play Iconic International Arrival Esc. | 14 days | 10% | 32 000 kr. | 38 000 kr. |
| BGO Play Iconic International Departure | 14 days | 10% | 32 000 kr. | 38 000 kr. |
| BGO Play Reach | 14 days | 10% | 186 000 kr. | 192 000 kr. |
| SVG - Stavanger | ||||
| SVG Play Iconic Check-in | 14 days | 10% | 42 000 kr. | 48 000 kr. |
| SVG Play Iconic Domestic Arrival | 14 days | 10% | 42 000 kr. | 48 000 kr. |
| SVG Play Reach | 14 days | 10% | 141 000 kr. | 147 000 kr. |
| TRD - Trondheim | ||||
| TRD Play Iconic Arrival | 14 days | 10% | 84 000 kr. | 90 000 kr. |
| TRD Play Iconic Check-In | 14 days | 10% | 84 000 kr. | 90 000 kr. |
| TRD Play Reach | 14 days | 10% | 65 000 kr. | 71 000 kr. |
For digital, a publication fee of 6000 NOK applies.
All creatives has to be approved by Bauer Media Outdoor. Bauer Media Outdoor reserves the right to correct errors and adjust prices to account for circumstances beyond our control.
Production prices refers to 1 creative.
Static
Download our price list here
| Product | Period |
SoV % | Media | Posting | Production | Total |
|---|---|---|---|---|---|---|
| OSL - Oslo | ||||||
| OSL Banner Check-In | 12 months | 100% | 3 858 000 kr. | 48 000 kr. | 53 000 kr. | 3 959 000 kr. |
| OSL Banner Ex. Lounge | 12 months | 100% | 1 654 000 kr. | 5 000 kr. | 9 000 kr. | 1 668 000 kr. |
| OSL Banner Glass Wall | 12 months | 100% | 2 756 000 kr. | 13 000 kr. | 32 000 kr. | 2 801 000 kr. |
| OSL Banner P10 | 12 months | 100% | 1 654 000 kr. | 28 000 kr. | 14 000 kr. | 1 696 000 kr. |
| OSL Board After Security | 12 months | 100% | 3 858 000 kr. | 7 000 kr. | 10 000 kr. | 3 875 000 kr. |
| OSL Board Airport Express (x3) | 12 months | 100% | 1 654 000 kr. | 16 000 kr. | 18 000 kr. | 1 688 000 kr. |
| OSL Board Carpark (x14) | 12 months | 100% | 2 330 000 kr. | 52 000 kr. | 70 000 kr. | 2 452 000 kr. |
| OSL Board Carpark P10 | 12 months | 100% | 1 929 000 kr. | 16 000 kr. | 17 000 kr. | 1 962 000 kr. |
| OSL Board Custom Exit | 12 months | 100% | 3 307 000 kr. | 6 000 kr. | 6 000 kr. | 3 319 000 kr. |
| OSL Board Int. Arr. Mezzanine | 12 months | 100% | 551 000 kr. | 5 000 kr. | 17 000 kr. | 573 000 kr. |
| OSL Board Int. Tax Free | 12 months | 100% | 2 756 000 kr. | 5 000 kr. | 10 000 kr. | 2 771 000 kr. |
| OSL Board SAS Lounge (x2) | 12 months | 100% | 1 321 000 kr. | 13 000 kr. | 8 000 kr. | 1 342 000 kr. |
| OSL Board Smart Frames | 12 months | 100% | 140 000 kr. | 1 000 kr. | 2 000 kr. | 143 000 kr. |
| OSL Foil Luggage Trolleys | 12 months | 100% | 1 435 000 kr. | 303 000 kr. | 380 000 kr. | 2 118 000 kr. |
| OSL Gate Towers Domestic (x10) | 12 months | 100% | 6 916 000 kr. | 64 000 kr. | 150 000 kr. | 7 130 000 kr. |
| OSL Gate Towers International (x6) | 12 months | 100% | 4 150 000 kr. | 5 100 kr. | 78 000 kr. | 4 233 100 kr. |
| BGO - Bergen | ||||||
| BGO Board Check-In (x2) | 12 months | 100% | 884 000 kr. | 59 000 kr. | 18 000 kr. | 961 000 kr. |
| BGO Board Heliport | 12 months | 100% | 551 000 kr. | 1 000 kr. | 5 000 kr. | 557 000 kr. |
| BGO Foil Luggage Trolleys | 12 months | 100% | 1 435 000 kr. | 72 000 kr. | 90 000 kr. | 1 597 000 kr. |
| SVG - Stavanger | ||||||
| SVG Board Check-In | 12 months | 100% | 827 000 kr. | 11 000 kr. | 17 000 kr. | 855 000 kr. |
| SVG Board Outdoor (x2) | 12 months | 100% | 1 102 000 kr. | 13 000 kr. | 22 000 kr. | 1 137 000 kr. |
| SVG Foil Luggage Trolleys | 12 months | 100% | 718 000 kr. | 50 000 kr. | 70 000 kr. | 838 000 kr. |
| TRD Trondheim | ||||||
| TRD Banner Carpark | 12 months | 100% | 442 000 kr. | 19 000 kr. | 20 000 kr. | 481 000 kr. |
| TRD Banner Int. Dep. Elevator Outdoor | 12 months | 100% | 442 000 kr. | 4 000 kr. | 6 000 kr. | 452 000 kr. |
| TRD Board Baggage Claim | 12 months | 100% | 718 000 kr. | 4 000 kr. | 9 000 kr. | 731 000 kr. |
| TRD Board Carpark East | 12 months | 100% | 1 102 000 kr. | 17 000 kr. | 20 000 kr. | 1 139 000 kr. |
| TRD Board Carpark West | 12 months | 100% | 1 102 000 kr. | 17 000 kr. | 20 000 kr. | 1 139 000 kr. |
| TRD Board Dep. Gate 36 | 12 months | 100% | 551 000 kr. | 4 000 kr. | 7 000 kr. | 562 000 kr. |
| TRD Board Dep. Gate 37 | 12 months | 100% | 551 000 kr. | 4 000 kr. | 7 000 kr. | 562 000 kr. |
| TRD Board Dom. Arrival | 12 months | 100% | 718 000 kr. | 4 000 kr. | 9 000 kr. | 731 000 kr. |
| TRD Board Entrance | 12 months | 100% | 660 000 kr. | 4 000 kr. | 8 000 kr. | 672 000 kr. |
| TRD Board Int. Arrival | 12 months | 100% | 551 000 kr. | 4 000 kr. | 6 000 kr. | 561 000 kr. |
| TRD Foil Baggage Claim 1 | 12 months | 100% | 827 000 kr. | 15 000 kr. | 13 000 kr. | 855 000 kr. |
| TRD Foil Baggage Claim 2 | 12 months | 100% | 827 000 kr. | 15 000 kr. | 10 000 kr. | 852 000 kr. |
| TRD Foil Baggage Claim 3 | 12 months | 100% | 416 000 kr. | 15 000 kr. | 9 000 kr. | 440 000 kr. |
| TRD Foil Luggage Trolleys | 12 months | 100% | 718 000 kr. | 44 000 kr. | 50 000 kr. | 812 000 kr. |
All Terms and Conditions are published in our General Terms of Sale.